- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous 4+2 Bedroom Plus Rare 5 Washrooms Home In Heartland Community With Premium Lot. Newer Kitchen With S/S Appliances, Granite Counter-Tops. New Luxurious 3 Baths(Renovated) On 2nd Floor With 2 En Suites. Newer Roof, Newer Windows & Doors And Top The Line Premium Window Shutters.Finished Lower Level With Potential For A Nanny/In-Law Suite(Side Entrance). Gorgeous Landscaping With Interlocking Brick Driveway And Large Deck In The Backyard With Fruit Trees. Close To All Amenities Including Shopping And Schools.2800 Sq Feet Above Ground Plus Basement Finished. **** Extras **** Rare East Credit Property With 2 En Suites On Second Floor,Extended Drive Way And Side Entrance(Option For Separate Ent).Hardwood Flooring On Both Floors With Premium Window Shutters.
Rare East Credit Property With 2 En Suites On Second Floor,Extended Drive Way And Side Entrance(Option For Separate Ent).Hardwood Flooring On Both Floors With Premium Window Shutters.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,890 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.83 x 123.10 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.85m x 11.58m | Hardwood Floor |
Main | Dining | 11.58m x 10.43m | Hardwood Floor |
Main | Kitchen | 11.09m x 10.99m | Ceramic Floor, Breakfast Area, W/O To Deck |
Main | Breakfast | 11.09m x 6.82m | |
Main | Family | 15.09m x 12.93m | Hardwood Floor, 3 Pc Ensuite |
2nd | Family | 17.91m x 15.91m | Hardwood Floor, Hardwood Floor, Large Window |
2nd | Prim Bdrm | 15.91m x 13.91m | Hardwood Floor, 5 Pc Ensuite |
2nd | 2nd Br | 12.99m x 12.07m | Hardwood Floor, 4 Pc Ensuite |
2nd | 3rd Br | 10.93m x 9.91m | Hardwood Floor |
2nd | 4th Br | 11.09m x 9.84m | |
Bsmt | Rec | 15.75m x 15.68m | |
Bsmt | Br | 15.68m x 10.43m |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...